Top Scored Toons
Forum Discussions
Druid Top Talents - Patch 3.2.2 - Level 80 Only
| Spec | Total toons using | ||||||
| 14 | 0 | 57 | 4599 | ||||
| 0 | 55 | 16 | 4471 | ||||
| 11 | 0 | 60 | 2930 | ||||
| 58 | 0 | 13 | 2654 | ||||
| 0 | 60 | 11 | 2260 | ||||
| 0 | 58 | 13 | 1651 | ||||
| 55 | 0 | 16 | 1436 | ||||
| 56 | 0 | 15 | 1191 | ||||
| 13 | 0 | 58 | 1073 | ||||
| 57 | 0 | 14 | 647 | ||||
| 24 | 0 | 47 | 620 | ||||
| 0 | 59 | 12 | 547 | ||||
| 59 | 0 | 12 | 544 | ||||
| 0 | 54 | 17 | 407 | ||||
| 0 | 56 | 15 | 381 | ||||
| 12 | 0 | 59 | 327 | ||||
| 0 | 53 | 18 | 316 | ||||
| 0 | 0 | 71 | 313 | ||||
| 16 | 0 | 55 | 265 | ||||
| 8 | 0 | 63 | 211 | ||||
| 18 | 0 | 53 | 207 | ||||
| 0 | 57 | 14 | 194 | ||||
| 71 | 0 | 0 | 161 | ||||
| 66 | 0 | 5 | 150 | ||||
| 5 | 0 | 66 | 136 | ||||
| 10 | 0 | 61 | 130 | ||||
| 69 | 0 | 2 | 120 | ||||
| 0 | 61 | 10 | 112 | ||||
| 64 | 0 | 7 | 93 | ||||
| 60 | 0 | 11 | 92 | ||||
| 21 | 0 | 50 | 92 | ||||
| 54 | 0 | 17 | 75 | ||||
| 7 | 0 | 64 | 73 | ||||
| 0 | 71 | 0 | 72 | ||||
| 9 | 0 | 62 | 64 | ||||
| 0 | 64 | 7 | 64 | ||||
| 3 | 0 | 68 | 61 | ||||
| 15 | 0 | 56 | 60 | ||||
| 0 | 66 | 5 | 56 | ||||
| 6 | 0 | 65 | 55 | ||||
| 0 | 69 | 2 | 50 | ||||
| 23 | 0 | 48 | 49 | ||||
| 17 | 0 | 54 | 48 | ||||
| 4 | 0 | 67 | 46 | ||||
| 63 | 0 | 8 | 44 | ||||
| 68 | 0 | 3 | 42 | ||||
| 67 | 0 | 4 | 41 | ||||
| 61 | 0 | 10 | 40 | ||||
| 1 | 0 | 70 | 36 | ||||
| 65 | 0 | 6 | 34 | ||||
| 62 | 0 | 9 | 31 | ||||
| 22 | 0 | 49 | 30 | ||||
| 0 | 62 | 9 | 29 | ||||
| 0 | 63 | 8 | 29 | ||||
| 52 | 0 | 19 | 26 | ||||
| 2 | 0 | 69 | 25 | ||||
| 27 | 0 | 44 | 25 | ||||
| 53 | 0 | 18 | 24 | ||||
| 70 | 0 | 1 | 22 | ||||
| 0 | 68 | 3 | 16 | ||||
| 0 | 65 | 6 | 14 | ||||
| 0 | 67 | 4 | 13 | ||||
| 28 | 0 | 43 | 11 | ||||
| 0 | 52 | 19 | 11 | ||||
| 51 | 0 | 20 | 11 | ||||
| 1 | 54 | 16 | 9 | ||||
| 20 | 0 | 51 | 9 | ||||
| 31 | 0 | 40 | 9 | ||||
| 19 | 0 | 52 | 6 | ||||
| 0 | 70 | 1 | 5 | ||||
| 0 | 51 | 20 | 5 | ||||
| 3 | 52 | 16 | 4 | ||||
| 33 | 38 | 0 | 4 | ||||
| 0 | 23 | 48 | 4 | ||||
| 2 | 53 | 16 | 4 | ||||
| 0 | 21 | 50 | 4 | ||||
| 25 | 0 | 46 | 3 | ||||
| 5 | 57 | 9 | 3 | ||||
| 5 | 53 | 13 | 3 | ||||
| 0 | 24 | 47 | 3 | ||||
| 50 | 0 | 21 | 3 | ||||
| 0 | 13 | 58 | 3 | ||||
| 26 | 0 | 45 | 3 | ||||
| 44 | 0 | 27 | 3 | ||||
| 5 | 55 | 11 | 3 | ||||
| 1 | 57 | 13 | 3 | ||||
| 41 | 0 | 30 | 2 | ||||
| 2 | 69 | 0 | 2 | ||||
| 11 | 11 | 49 | 2 | ||||
| 8 | 8 | 55 | 2 | ||||
| 38 | 0 | 33 | 2 | ||||
| 2 | 56 | 13 | 2 | ||||
| 5 | 60 | 6 | 2 | ||||
| 43 | 0 | 28 | 2 | ||||
| 58 | 8 | 5 | 2 | ||||
| 0 | 14 | 57 | 2 | ||||
| 5 | 12 | 54 | 2 | ||||
| 30 | 0 | 41 | 2 | ||||
| 16 | 8 | 47 | 2 | ||||
| 0 | 36 | 35 | 2 | ||||
| 12 | 11 | 48 | 1 | ||||
| 5 | 54 | 12 | 1 | ||||
| 51 | 13 | 7 | 1 | ||||
| 0 | 50 | 21 | 1 | ||||
| 0 | 8 | 63 | 1 | ||||
| 2 | 67 | 2 | 1 | ||||
| 0 | 38 | 33 | 1 | ||||
| 12 | 12 | 47 | 1 | ||||
| 49 | 0 | 22 | 1 | ||||
| 7 | 56 | 8 | 1 | ||||
| 59 | 12 | 0 | 1 | ||||
| 34 | 0 | 37 | 1 | ||||
| 43 | 21 | 7 | 1 | ||||
| 58 | 13 | 0 | 1 | ||||
| 51 | 8 | 12 | 1 | ||||
| 52 | 11 | 8 | 1 | ||||
| 5 | 1 | 65 | 1 | ||||
| 2 | 57 | 12 | 1 | ||||
| 14 | 23 | 34 | 1 | ||||
| 0 | 15 | 56 | 1 | ||||
| 0 | 11 | 60 | 1 | ||||
| 8 | 9 | 54 | 1 | ||||
| 4 | 64 | 3 | 1 | ||||
| 56 | 13 | 2 | 1 | ||||
| 7 | 54 | 10 | 1 | ||||
| 5 | 56 | 10 | 1 | ||||
| 1 | 58 | 12 | 1 | ||||
| 17 | 8 | 46 | 1 | ||||
| 7 | 12 | 52 | 1 | ||||
| 56 | 8 | 7 | 1 | ||||
| 1 | 69 | 1 | 1 | ||||
| 64 | 1 | 6 | 1 | ||||
| 0 | 22 | 49 | 1 | ||||
| 32 | 0 | 39 | 1 | ||||
| 58 | 11 | 2 | 1 | ||||
| 9 | 11 | 51 | 1 | ||||
| 5 | 14 | 52 | 1 | ||||
| 3 | 63 | 5 | 1 | ||||
| 11 | 8 | 52 | 1 | ||||
| 43 | 23 | 5 | 1 | ||||
| 4 | 43 | 24 | 1 | ||||
| 57 | 14 | 0 | 1 | ||||
| 0 | 48 | 23 | 1 | ||||
| 2 | 63 | 6 | 1 | ||||
| 5 | 61 | 5 | 1 | ||||
| 2 | 52 | 17 | 1 | ||||
| 37 | 0 | 34 | 1 | ||||
| 0 | 37 | 34 | 1 | ||||
| 0 | 12 | 59 | 1 | ||||
| 5 | 62 | 4 | 1 | ||||
| 14 | 8 | 49 | 1 | ||||
| 53 | 11 | 7 | 1 | ||||
| 1 | 68 | 2 | 1 | ||||
| 51 | 12 | 8 | 1 | ||||
| 60 | 11 | 0 | 1 | ||||
| 5 | 64 | 2 | 1 | ||||
| 0 | 31 | 40 | 1 | ||||
| 0 | 30 | 41 | 1 | ||||
| 5 | 8 | 58 | 1 | ||||
| 14 | 5 | 52 | 1 |







