3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 5.7633 seconds. Viva caching!

80 Undead Priest
< got rice >
Talents
Primary:
14
57
0
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Relentless Gladiator's Mooncloth Hood | 251 | |||
| Neck | Relentless Gladiator's Pendant of Ascendancy | 245 | |||
| Shoulder | Relentless Gladiator's Mooncloth Mantle | 251 | |||
| Chest | Relentless Gladiator's Mooncloth Robe | 251 | |||
| Waist | Relentless Gladiator's Cord of Dominance | 245 | |||
| Legs | Relentless Gladiator's Mooncloth Leggings | 251 | |||
| Feet | Relentless Gladiator's Treads of Alacrity | 245 | |||
| Wrist | Relentless Gladiator's Cuffs of Salvation | 245 | |||
| Hands | Furious Gladiator's Mooncloth Gloves | 232 | |||
| Finger | Relentless Gladiator's Band of Ascendancy | 245 | |||
| Finger | Titan-Forged Band of Ascendancy | 226 | |||
| Trinket | Titan-Forged Rune of Audacity | 213 | |||
| Trinket | Battlemaster's Ruination | 245 | |||
| Back | Relentless Gladiator's Cloak of Salvation | 245 | |||
| Main Hand | Furious Gladiator's Gavel | 232 | |||
| Held In Off-hand | Relentless Gladiator's Grimoire | 251 | |||
| Ranged | Furious Gladiator's Piercing Touch | 232 | |||
| Tabard | Scryers Tabard | 20 | |||
| Projectile | Mammoth Cutters | 200 |
Gear Score: 4305
Main Stats
| Strength | 42 |
| Agility | 49 |
| Stamina | 1829 |
| Intellect | 1034 |
| Spirit | 625 |
| Armor | 2184 |
Melee Stats
| Main Hand DPS | 113.2 |
| OffHand DPS | 0 |
| Haste | 7.41 |
| Power | 32 |
| Hit Rating | 3.05% |
| Crit Chance | 5.36% |
| Expertise | 0% |
Ranged Stats
| DPS | 367.1 |
| Haste | 7.41% |
| Power | 39 |
| Hit Rating | 3.05% |
| Crit Chance | 5.4% |
Spell Damage
| Arcane | 2607 - 11.73% |
| Fire | 2607 - 11.73% |
| Frost | 2607 - 11.73% |
| Holy | 2607 - 14.73% |
| Nature | 2607 - 11.73% |
| Shadow | 2607 - 11.73% |
Spell Stats
| Healing | 2607 |
| Hit Rating | 3.81% |
| Penetration | 133 |
| MP5-Out | 379 |
| MP5-In | 211 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 4.24% |
| Parry | 0% |
| Block | 0% |
| Resilience | 1004 |





Subscribe to our news feeds





