3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 4.0569 seconds. Viva caching!

80 Tauren Druid
< Madhouse >
Talents
Primary:
0
55
16
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Runetotem's Cover of Triumph | 245 | |||
| Neck | Darkbane Amulet | 232 | |||
| Shoulder | Runetotem's Mantle of Triumph | 245 | |||
| Chest | Runetotem's Vestments of Triumph | 245 | |||
| Waist | Belt of the Bloodhoof Emissary | 245 | |||
| Legs | Leggings of the Awakening | 245 | |||
| Feet | Sunreaver Magus' Sandals | 232 | |||
| Wrist | Dark Essence Bindings | 245 | |||
| Hands | Runetotem's Gloves of Triumph | 245 | |||
| Finger | Runed Signet of the Kirin Tor | 251 | |||
| Finger | Nebula Band | 226 | |||
| Trinket | Fetish of Volatile Power | 232 | |||
| Trinket | Illustration of the Dragon Soul | 213 | |||
| Back | Shroud of Displacement | 245 | |||
| Main Hand | Sunreaver Disciple's Blade | 245 | |||
| Held In Off-hand | Shriveled Heart | 232 | |||
| Relic | Idol of Lunar Fury | 245 | |||
| Tabard | Cenarion Expedition Tabard | 20 |
Gear Score: 4068
Main Stats
| Strength | 105 |
| Agility | 89 |
| Stamina | 1136 |
| Intellect | 1123 |
| Spirit | 419 |
| Armor | 3587 |
Melee Stats
| Main Hand DPS | 152.9 |
| OffHand DPS | 0 |
| Haste | 20.54 |
| Power | 190 |
| Hit Rating | 7.5% |
| Crit Chance | 26.77% |
| Expertise | 0% |
Ranged Stats
| DPS | 0 |
| Haste | 20.54% |
| Power | 79 |
| Hit Rating | 7.5% |
| Crit Chance | 27.37% |
Spell Damage
| Arcane | 2695 - 27.78% |
| Fire | 2695 - 27.78% |
| Frost | 2695 - 27.78% |
| Holy | 2695 - 27.78% |
| Nature | 2695 - 27.78% |
| Shadow | 2695 - 27.78% |
Spell Stats
| Healing | 2695 |
| Hit Rating | 9.38% |
| Penetration | 0 |
| MP5-Out | 234 |
| MP5-In | 0 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 7.48% |
| Parry | 0% |
| Block | 0% |
| Resilience | 0 |




Subscribe to our news feeds




