3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 3.1048 seconds. Viva caching!

80 Orc Warlock
< Fate >
Talents
Primary:
0
41
30
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Hateful Gladiator's Felweave Cowl | 200 | |||
| Neck | Deadly Gladiator's Pendant of Dominance | 213 | |||
| Shoulder | Hateful Gladiator's Felweave Amice | 200 | |||
| Shirt | Rich Purple Silk Shirt | 37 | |||
| Chest | Hateful Gladiator's Felweave Raiment | 200 | |||
| Waist | Hateful Gladiator's Cord of Dominance | 200 | |||
| Legs | Deadly Gladiator's Felweave Trousers | 213 | |||
| Feet | Deadly Gladiator's Treads of Dominance | 213 | |||
| Wrist | Deadly Gladiator's Cuffs of Dominance | 213 | |||
| Hands | Hateful Gladiator's Felweave Handguards | 200 | |||
| Finger | Inscribed Signet of the Kirin Tor | 213 | |||
| Finger | Hateful Gladiator's Band of Dominance | 200 | |||
| Trinket | Titan-Forged Rune of Audacity | 213 | |||
| Trinket | Darkmoon Card: Death | 200 | |||
| Back | Hateful Gladiator's Cloak of Dominance | 200 | |||
| Main Hand | Titansteel Spellblade | 200 | |||
| Held In Off-hand | Iron-bound Tome | 200 | |||
| Ranged | Vengeful Gladiator's Piercing Touch | 146 | |||
| Tabard | Battle Tabard of the Defilers | 20 |
Gear Score: 3424
Main Stats
| Strength | 62 |
| Agility | 64 |
| Stamina | 1311 |
| Intellect | 576 |
| Spirit | 169 |
| Armor | 2515 |
Melee Stats
| Main Hand DPS | 87.6 |
| OffHand DPS | 0 |
| Haste | 1.16 |
| Power | 52 |
| Hit Rating | 0.91% |
| Crit Chance | 16.65% |
| Expertise | 0% |
Ranged Stats
| DPS | 191.7 |
| Haste | 1.16% |
| Power | 54 |
| Hit Rating | 0.91% |
| Crit Chance | 17.25% |
Spell Damage
| Arcane | 1851 - 22.27% |
| Fire | 1851 - 22.27% |
| Frost | 1851 - 22.27% |
| Holy | 1851 - 22.27% |
| Nature | 1851 - 22.27% |
| Shadow | 1851 - 22.27% |
Spell Stats
| Healing | 1851 |
| Hit Rating | 1.14% |
| Penetration | 60 |
| MP5-Out | 67 |
| MP5-In | 0 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 3.26% |
| Parry | 0% |
| Block | 0% |
| Resilience | 648 |





Subscribe to our news feeds





