3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 7.2767 seconds. Viva caching!

80 Human Priest
< BACKED HARD >
Talents
Primary:
11
0
60
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Furious Gladiator's Mooncloth Hood | 232 | |||
| Neck | Furious Gladiator's Pendant of Salvation | 226 | |||
| Shoulder | Furious Gladiator's Satin Mantle | 232 | |||
| Chest | Furious Gladiator's Mooncloth Robe | 232 | |||
| Waist | Relentless Gladiator's Cord of Salvation | 245 | |||
| Legs | Furious Gladiator's Mooncloth Leggings | 232 | |||
| Feet | Furious Gladiator's Slippers of Salvation | 226 | |||
| Wrist | Furious Gladiator's Cuffs of Salvation | 226 | |||
| Hands | Deadly Gladiator's Mooncloth Gloves | 213 | |||
| Finger | Furious Gladiator's Band of Dominance | 226 | |||
| Finger | Deadly Gladiator's Band of Ascendancy | 213 | |||
| Trinket | Energy Siphon | 219 | |||
| Trinket | Platinum Disks of Swiftness | 213 | |||
| Back | Furious Gladiator's Cloak of Salvation | 226 | |||
| Main Hand | Furious Gladiator's Salvation | 239 | |||
| Held In Off-hand | Furious Gladiator's Grimoire | 232 | |||
| Ranged | Furious Gladiator's Piercing Touch | 232 | |||
| Tabard | Tabard of Brute Force | 1 |
Gear Score: 3864
Main Stats
| Strength | 43 |
| Agility | 51 |
| Stamina | 1584 |
| Intellect | 957 |
| Spirit | 634 |
| Armor | 2082 |
Melee Stats
| Main Hand DPS | 111 |
| OffHand DPS | 0 |
| Haste | 0 |
| Power | 33 |
| Hit Rating | 1.65% |
| Crit Chance | 4.66% |
| Expertise | 0.75% |
Ranged Stats
| DPS | 341.8 |
| Haste | 0% |
| Power | 41 |
| Hit Rating | 1.65% |
| Crit Chance | 6.1% |
Spell Damage
| Arcane | 2113 - 12.01% |
| Fire | 2113 - 12.01% |
| Frost | 2113 - 12.01% |
| Holy | 2113 - 12.01% |
| Nature | 2113 - 12.01% |
| Shadow | 2113 - 12.01% |
Spell Stats
| Healing | 2113 |
| Hit Rating | 2.06% |
| Penetration | 121 |
| MP5-Out | 482 |
| MP5-In | 318 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 4.27% |
| Parry | 0% |
| Block | 0% |
| Resilience | 942 |





Subscribe to our news feeds





