3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 2.2637 seconds. Viva caching!

80 Gnome Warlock
< Infusion >
Talents
Primary:
0
54
17
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Furious Gladiator's Felweave Cowl | 232 | |||
| Neck | Furious Gladiator's Pendant of Ascendancy | 226 | |||
| Shoulder | Furious Gladiator's Felweave Amice | 232 | |||
| Shirt | Formal White Shirt | 34 | |||
| Chest | Furious Gladiator's Felweave Raiment | 232 | |||
| Waist | Titan-Forged Cord of Dominance | 213 | |||
| Legs | Deadly Gladiator's Felweave Trousers | 213 | |||
| Feet | Titan-Forged Slippers of Dominance | 200 | |||
| Wrist | Furious Gladiator's Cuffs of Dominance | 226 | |||
| Hands | Furious Gladiator's Felweave Handguards | 232 | |||
| Finger | Furious Gladiator's Band of Dominance | 226 | |||
| Finger | Relentless Gladiator's Band of Ascendancy | 245 | |||
| Trinket | Titan-Forged Rune of Audacity | 213 | |||
| Trinket | Mithril Pocketwatch | 200 | |||
| Back | Deadly Gladiator's Cloak of Subjugation | 213 | |||
| Main Hand | Spectral Kris | 219 | |||
| Held In Off-hand | Handbook of Obscure Remedies | 200 | |||
| Ranged | Wand of Ahn'kahet | 200 | |||
| Tabard | Guild Tabard | 1 |
Gear Score: 3722
Main Stats
| Strength | 54 |
| Agility | 69 |
| Stamina | 1513 |
| Intellect | 774 |
| Spirit | 231 |
| Armor | 2089 |
Melee Stats
| Main Hand DPS | 103.7 |
| OffHand DPS | 0 |
| Haste | 3.32 |
| Power | 88 |
| Hit Rating | 5.18% |
| Crit Chance | 3.75% |
| Expertise | 0% |
Ranged Stats
| DPS | 272.4 |
| Haste | 3.32% |
| Power | 59 |
| Hit Rating | 5.18% |
| Crit Chance | 0% |
Spell Damage
| Arcane | 2163 - 20.98% |
| Fire | 2163 - 20.98% |
| Frost | 2163 - 20.98% |
| Holy | 2163 - 20.98% |
| Nature | 2163 - 20.98% |
| Shadow | 2163 - 20.98% |
Spell Stats
| Healing | 2163 |
| Hit Rating | 6.48% |
| Penetration | 60 |
| MP5-Out | 107 |
| MP5-In | 0 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 3.57% |
| Parry | 0% |
| Block | 0% |
| Resilience | 819 |




Subscribe to our news feeds




