3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 2.5282 seconds. Viva caching!

80 Draenei Paladin
< Infusion >
Talents
Primary:
0
53
18
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Relentless Gladiator's Ornamented Headcover | 251 | |||
| Neck | Relentless Gladiator's Pendant of Subjugation | 245 | |||
| Shoulder | Relentless Gladiator's Ornamented Spaulders | 251 | |||
| Chest | Breastplate of the Frozen Lake | 258 | |||
| Waist | Lich Killer's Lanyard | 264 | |||
| Legs | Relentless Gladiator's Ornamented Legplates | 251 | |||
| Feet | Boots of the Courageous | 245 | |||
| Wrist | Relentless Gladiator's Bracers of Salvation | 245 | |||
| Hands | Relentless Gladiator's Ornamented Gloves | 251 | |||
| Finger | Titan-Forged Band of Ascendancy | 226 | |||
| Finger | Wrathful Gladiator's Band of Dominance | 264 | |||
| Trinket | Titan-Forged Rune of Audacity | 213 | |||
| Trinket | Solace of the Defeated | 245 | |||
| Back | Wrathful Gladiator's Cloak of Subjugation | 264 | |||
| Main Hand | Relentless Gladiator's Gavel | 245 | |||
| Shield | Relentless Gladiator's Barrier | 251 | |||
| Relic | Libram of Renewal | 200 | |||
| Tabard | Tabard of Brute Force | 1 |
Gear Score: 4169
Main Stats
| Strength | 162 |
| Agility | 97 |
| Stamina | 1673 |
| Intellect | 1369 |
| Spirit | 117 |
| Armor | 23913 |
Melee Stats
| Main Hand DPS | 176.5 |
| OffHand DPS | 0 |
| Haste | 15.86 |
| Power | 544 |
| Hit Rating | 0% |
| Crit Chance | 19.16% |
| Expertise | 0% |
Ranged Stats
| DPS | 0 |
| Haste | 15.86% |
| Power | 87 |
| Hit Rating | 0% |
| Crit Chance | 19.16% |
Spell Damage
| Arcane | 3043 - 25.58% |
| Fire | 3043 - 25.58% |
| Frost | 3043 - 25.58% |
| Holy | 3043 - 30.58% |
| Nature | 3043 - 25.58% |
| Shadow | 3043 - 25.58% |
Spell Stats
| Healing | 3043 |
| Hit Rating | 0% |
| Penetration | 0 |
| MP5-Out | 125 |
| MP5-In | 53 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 5.12% |
| Parry | 5% |
| Block | 5% |
| Resilience | 789 |




Subscribe to our news feeds




