3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 2.6838 seconds. Viva caching!

80 Human Warlock
< Serious >
Talents
Primary:
0
16
55
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Kel'Thuzad's Hood of Triumph | 245 | |||
| Neck | Wyrmrest Necklace of Power | 226 | |||
| Shoulder | Kel'Thuzad's Shoulderpads of Triumph | 245 | |||
| Shirt | Blue Lumberjack Shirt | 1 | |||
| Chest | Merlin's Robe | 245 | |||
| Waist | Icehowl Cinch | 245 | |||
| Legs | Conqueror's Deathbringer Leggings | 226 | |||
| Feet | Sandals of the Silver Magus | 232 | |||
| Wrist | Bracers of Unleashed Magic | 226 | |||
| Hands | Conqueror's Deathbringer Gloves | 226 | |||
| Finger | Firestorm Ring | 232 | |||
| Finger | Signet of Manifested Pain | 226 | |||
| Trinket | Scale of Fates | 226 | |||
| Trinket | Talisman of Volatile Power | 232 | |||
| Back | Pennant Cloak | 226 | |||
| Main Hand | The Turning Tide | 226 | |||
| Held In Off-hand | Chalice of Benedictus | 232 | |||
| Ranged | Gemmed Wand of the Nerubians | 213 |
Gear Score: 3929
Main Stats
| Strength | 69 |
| Agility | 77 |
| Stamina | 1175 |
| Intellect | 1097 |
| Spirit | 437 |
| Armor | 2173 |
Melee Stats
| Main Hand DPS | 120.6 |
| OffHand DPS | 0 |
| Haste | 16.99 |
| Power | 59 |
| Hit Rating | 10.37% |
| Crit Chance | 17.31% |
| Expertise | 0.75% |
Ranged Stats
| DPS | 336.6 |
| Haste | 16.99% |
| Power | 67 |
| Hit Rating | 10.37% |
| Crit Chance | 17.35% |
Spell Damage
| Arcane | 2473 - 24.48% |
| Fire | 2473 - 24.48% |
| Frost | 2473 - 24.48% |
| Holy | 2473 - 24.48% |
| Nature | 2473 - 24.48% |
| Shadow | 2473 - 24.48% |
Spell Stats
| Healing | 2473 |
| Hit Rating | 12.96% |
| Penetration | 0 |
| MP5-Out | 242 |
| MP5-In | 0 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 3.71% |
| Parry | 0% |
| Block | 0% |
| Resilience | 0 |





Subscribe to our news feeds





