3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 1.4876 seconds. Viva caching!

67 Draenei Mage
< Downfall >
Talents
Primary:
6
0
51
Secondary: Soon..
PvE Progress (Completed Dungeons)
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Starfire Circlet | 87 | |||
| Neck | Crimson Pendant of Clarity | 88 | |||
| Shoulder | Tattered Dreadmist Mantle | 1 | |||
| Shirt | Blue Lumberjack Shirt | 1 | |||
| Chest | Tattered Dreadmist Robe | 1 | |||
| Waist | Wastewalker's Sash | 93 | |||
| Legs | Lifegiver Britches | 85 | |||
| Feet | Gaea's Slippers | 47 | |||
| Wrist | Magister's Bindings | 57 | |||
| Hands | Manaspark Gloves | 94 | |||
| Finger | Expedition Caster's Band | 93 | |||
| Finger | Turbulent Signet | 70 | |||
| Trinket | Vengeance of the Illidari | 88 | |||
| Trinket | Auslese's Light Channeler | 88 | |||
| Back | Spell-slinger's Protector | 97 | |||
| Two-Hand | Dignified Headmaster's Charge | 1 | |||
| Ranged | Desolation Rod | 81 |
Gear Score: 1071
Main Stats
| Strength | 33 |
| Agility | 35 |
| Stamina | 263 |
| Intellect | 387 |
| Spirit | 264 |
| Armor | 803 |
Melee Stats
| Main Hand DPS | 74.3 |
| OffHand DPS | 1.9 |
| Haste | 0 |
| Power | 46 |
| Hit Rating | 1.12% |
| Crit Chance | 7.63% |
| Expertise | 0% |
Ranged Stats
| DPS | 73.8 |
| Haste | 0% |
| Power | 25 |
| Hit Rating | 1.12% |
| Crit Chance | 0% |
Spell Damage
| Arcane | 427 - 10.77% |
| Fire | 427 - 10.77% |
| Frost | 427 - 10.77% |
| Holy | 427 - 10.77% |
| Nature | 427 - 10.77% |
| Shadow | 427 - 10.77% |
Spell Stats
| Healing | 427 |
| Hit Rating | 1.39% |
| Penetration | 0 |
| MP5-Out | 165 |
| MP5-In | 15 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 4.45% |
| Parry | 0% |
| Block | 0% |
| Resilience | 0 |




Subscribe to our news feeds




