3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 0.0572 seconds. Viva caching!

80 Human Mage
< SiN >
Talents
Primary:
57
3
11
Secondary: Soon..
PvE Progress (Completed Dungeons)
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Deadly Gladiator's Silk Cowl | 213 | |||
| Neck | Hateful Gladiator's Pendant of Dominance | 200 | |||
| Shoulder | Mantle of Inconsolable Fear | 200 | |||
| Shirt | Black Swashbuckler's Shirt | 40 | |||
| Chest | Furious Gladiator's Silk Raiment | 232 | |||
| Waist | Relentless Gladiator's Cord of Alacrity | 245 | |||
| Legs | Titan-Forged Cloth Leggings of Salvation | 232 | |||
| Feet | Frostsavage Boots | 187 | |||
| Wrist | Relentless Gladiator's Cuffs of Alacrity | 245 | |||
| Hands | Furious Gladiator's Silk Handguards | 232 | |||
| Finger | The Horseman's Seal | 200 | |||
| Finger | Titan-Forged Band of Ascendancy | 226 | |||
| Trinket | Sorcerer's Alchemist Stone | 125 | |||
| Trinket | Strike of the Seas | 138 | |||
| Back | Hateful Gladiator's Cloak of Dominance | 200 | |||
| Main Hand | Titansteel Spellblade | 200 | |||
| Held In Off-hand | Iron-bound Tome | 200 | |||
| Ranged | Brutal Gladiator's Touch of Defeat | 154 | |||
| Tabard | Tabard of Frost | 1 |
Gear Score: 3429
Main Stats
| Strength | 36 |
| Agility | 43 |
| Stamina | 1260 |
| Intellect | 700 |
| Spirit | 179 |
| Armor | 2523 |
Melee Stats
| Main Hand DPS | 95.1 |
| OffHand DPS | 0 |
| Haste | 9.76 |
| Power | 52 |
| Hit Rating | 2.47% |
| Crit Chance | 11.37% |
| Expertise | 0% |
Ranged Stats
| DPS | 217.5 |
| Haste | 9.76% |
| Power | 33 |
| Hit Rating | 2.47% |
| Crit Chance | 13.69% |
Spell Damage
| Arcane | 1951 - 15.02% |
| Fire | 1951 - 15.02% |
| Frost | 1951 - 15.02% |
| Holy | 1951 - 15.02% |
| Nature | 1951 - 15.02% |
| Shadow | 1951 - 15.02% |
Spell Stats
| Healing | 1951 |
| Hit Rating | 3.09% |
| Penetration | 60 |
| MP5-Out | 79 |
| MP5-In | 0 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 4.39% |
| Parry | 0% |
| Block | 0% |
| Resilience | 693 |




Subscribe to our news feeds




