3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 2.5566 seconds. Viva caching!

80 Human Warlock
< BACKED HARD >
Talents
Primary:
54
17
0
Secondary: Soon..
PvE Progress (Completed Dungeons)
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Hateful Gladiator's Felweave Cowl | 200 | |||
| Neck | Deadly Gladiator's Pendant of Ascendancy | 213 | |||
| Shoulder | Hateful Gladiator's Felweave Amice | 200 | |||
| Shirt | Sawbones Shirt | 1 | |||
| Chest | Hateful Gladiator's Felweave Raiment | 200 | |||
| Waist | Titan-Forged Cord of Salvation | 213 | |||
| Legs | Titan-Forged Cloth Trousers of Domination | 232 | |||
| Feet | Titan-Forged Slippers of Salvation | 200 | |||
| Wrist | Furious Gladiator's Cuffs of Dominance | 226 | |||
| Hands | Hateful Gladiator's Felweave Handguards | 200 | |||
| Finger | Deadly Gladiator's Band of Ascendancy | 213 | |||
| Finger | Furious Gladiator's Band of Dominance | 226 | |||
| Trinket | Flow of Knowledge | 200 | |||
| Trinket | Platinum Disks of Sorcery | 213 | |||
| Back | Deadly Gladiator's Cloak of Ascendancy | 213 | |||
| Main Hand | Gnomeregan Bonechopper | 200 | |||
| Ranged | Crystallized Ebony Wand | 84 | |||
| Tabard | Tabard of the Ebon Blade | 75 |
Gear Score: 3233
Main Stats
| Strength | 59 |
| Agility | 67 |
| Stamina | 1293 |
| Intellect | 638 |
| Spirit | 171 |
| Armor | 2040 |
Melee Stats
| Main Hand DPS | 91.8 |
| OffHand DPS | 3.8 |
| Haste | 2.38 |
| Power | 98 |
| Hit Rating | 4.36% |
| Crit Chance | 17% |
| Expertise | 0.75% |
Ranged Stats
| DPS | 78.3 |
| Haste | 2.38% |
| Power | 57 |
| Hit Rating | 4.36% |
| Crit Chance | 16.36% |
Spell Damage
| Arcane | 1821 - 18.98% |
| Fire | 1821 - 18.98% |
| Frost | 1821 - 18.98% |
| Holy | 1821 - 18.98% |
| Nature | 1821 - 18.98% |
| Shadow | 1821 - 18.98% |
Spell Stats
| Healing | 1821 |
| Hit Rating | 5.45% |
| Penetration | 60 |
| MP5-Out | 72 |
| MP5-In | 0 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 3.54% |
| Parry | 0% |
| Block | 0% |
| Resilience | 892 |




Subscribe to our news feeds




