3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 1.6821 seconds. Viva caching!

65 Human Warlock
< Sigil >
Talents
Primary:
0
2
54
Secondary: Soon..
PvE Progress (Completed Dungeons)
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Shadowbrim Travel Hat | 81 | |||
| Neck | Fire Opal Collar | 84 | |||
| Shoulder | Zangar Epaulets | 96 | |||
| Shirt | Red Linen Shirt | 10 | |||
| Chest | Shadowcast Tunic | 88 | |||
| Waist | Foreman's Sash | 87 | |||
| Legs | Greenblood Pantaloons | 105 | |||
| Feet | Omnicast Boots | 59 | |||
| Wrist | Manacles of Remembrance | 105 | |||
| Hands | Feralfen Mystic's Handwraps | 96 | |||
| Finger | Expedition Caster's Band | 93 | |||
| Finger | Sedai's Ring | 93 | |||
| Trinket | Glowing Crystal Insignia | 96 | |||
| Trinket | Insignia of the Alliance | 60 | |||
| Back | Tracker's Cloak | 43 | |||
| Two-Hand | The Staff of Twin Worlds | 81 | |||
| Ranged | Desolation Rod | 81 |
Gear Score: 1348
Main Stats
| Strength | 48 |
| Agility | 54 |
| Stamina | 235 |
| Intellect | 306 |
| Spirit | 227 |
| Armor | 797 |
Melee Stats
| Main Hand DPS | 60.2 |
| OffHand DPS | 0 |
| Haste | 0 |
| Power | 76 |
| Hit Rating | 1.39% |
| Crit Chance | 5.79% |
| Expertise | 0% |
Ranged Stats
| DPS | 73.8 |
| Haste | 0% |
| Power | 44 |
| Hit Rating | 1.39% |
| Crit Chance | 8.11% |
Spell Damage
| Arcane | 295 - 12.31% |
| Fire | 295 - 12.31% |
| Frost | 295 - 12.31% |
| Holy | 295 - 12.31% |
| Nature | 295 - 12.31% |
| Shadow | 295 - 12.31% |
Spell Stats
| Healing | 295 |
| Hit Rating | 1.74% |
| Penetration | 0 |
| MP5-Out | 129 |
| MP5-In | 11 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 4.42% |
| Parry | 0% |
| Block | 0% |
| Resilience | 0 |




Subscribe to our news feeds




