3D Model
Loading model, please wait..
Rotate & Zoom using your mouse.* Adobe Flash 10 is required for proper model viewing. Clear browser cache, if movie loads but model does not render.
Model Customization
Face, Skin, Hair Style
| Hair Style | Hair Color | Face Type | |||
| Skin Color | Facial Hair | Facial Hair Color |
Customized Link
Rate & Comment
Statistics
Page rendered in 0.1619 seconds. Viva caching!

80 Draenei Shaman
< Premonition >
Talents
Primary:
0
16
55
Secondary: Soon..
Equipment
| Slot | Item | Name | Gems | Enchant | Item Level |
|---|---|---|---|---|---|
| Head | Nobundo's Helm of Triumph | 258 | |||
| Neck | Pendant of the Shallow Grave | 226 | |||
| Shoulder | Nobundo's Shoulderpads of Triumph | 258 | |||
| Chest | Nobundo's Hauberk of Triumph | 258 | |||
| Waist | Icehowl Cinch | 245 | |||
| Legs | Legwraps of the Awakening | 258 | |||
| Feet | Boots of Tremoring Earth | 245 | |||
| Wrist | Bejeweled Wizard's Bracers | 245 | |||
| Hands | Nobundo's Gloves of Triumph | 258 | |||
| Finger | Nebula Band | 226 | |||
| Finger | Frozen Loop | 226 | |||
| Trinket | Flare of the Heavens | 239 | |||
| Trinket | Reign of the Unliving | 245 | |||
| Back | Jaina's Radiance | 272 | |||
| Main Hand | Relentless Gladiator's Blade of Celerity | 258 | |||
| Shield | Bastion of Purity | 258 | |||
| Relic | Totem of Electrifying Wind | 245 |
Gear Score: 4220
Main Stats
| Strength | 131 |
| Agility | 81 |
| Stamina | 1316 |
| Intellect | 1325 |
| Spirit | 155 |
| Armor | 15506 |
Melee Stats
| Main Hand DPS | 207 |
| OffHand DPS | 0 |
| Haste | 37.9 |
| Power | 352 |
| Hit Rating | 8.45% |
| Crit Chance | 24.84% |
| Expertise | 0% |
Ranged Stats
| DPS | 0 |
| Haste | 37.9% |
| Power | 71 |
| Hit Rating | 8.45% |
| Crit Chance | 19.84% |
Spell Damage
| Arcane | 2924 - 31.1% |
| Fire | 2924 - 31.1% |
| Frost | 2924 - 31.1% |
| Holy | 2924 - 31.1% |
| Nature | 2924 - 31.1% |
| Shadow | 2924 - 31.1% |
Spell Stats
| Healing | 2924 |
| Hit Rating | 10.56% |
| Penetration | 0 |
| MP5-Out | 94 |
| MP5-In | 0 |
Defense Stats
| Defence Rating | 0 |
| Dodge | 3.46% |
| Parry | 0% |
| Block | 5% |
| Resilience | 48 |





Subscribe to our news feeds





